Im offiziellen Webauftritt des VfB Stuttgart gibt es alle News und Infos zum fünffachen Deutschen Meister, den Shop, Tickets und alles zur Mercedes-Benz Arena.
TLD | de |
Bounce Rate | 45.91% |
Page Per Visit | 5.43 |
Monthly Visits | 852.64K |
Time On Site | 171.26S |
ALTERNATIVE |
|
View domain system records, including but not limited to the A, CNAME, MX, and TXT records.
NS Record | IP |
---|---|
ns8.colt.net | |
ns0.de.colt.net |
Exchange | Priority | IP |
---|---|---|
mail.vfb.de | 10 |
Uncover best vfb.de alternatives & competitors in Dec 2023 and analyze their performance in terms of website traffic, rankings, and Affinity. 5 Best vfb.de alternatives: achtzehn99.de, fussballtransfers.com, liga-zwei.de, mainz05.de, scfreiburg.com.
DOMAIN | Affinity | Monthly visits | Category | Global Rank | A | NS |
---|---|---|---|---|---|---|
100% | 40.77M | 1,305 |
| |||
94.1% | - | 6,048,070 |
| |||
94% | - | 11,585,222 |
| |||
93.8% | 390.30K | 156,414 |
| |||
93.6% | 21.35M | 3,733 |
| |||
92.7% | 217.38K | 233,385 |
| |||
88.5% | 12.85M | 6,671 |
| |||
88.3% | 823.77K | 72,210 |
| |||
86.6% | 415.12K | 169,018 |
| |||
86.5% | 10.39M | 7,653 |
|
CoHosted refers to a situation where multiple domain names (websites) are using the same IP address to point to their respective web servers. They could be owned by different individuals or organizations and may serve entirely different purposes.The domains hosted on the same IP address as vfb.de has vfb.de.
A Nameserver Group consists of two or more nameservers, often provided by the web hosting company or domain registrar. Having multiple nameservers adds redundancy and improves the reliability of DNS resolution. Here are the domains using the following nameservers are the same as vfb.de: ns0.de.colt.net, ns8.colt.net.
DOMAIN | Global Rank | Category | Title | A | MX |
---|---|---|---|---|---|
dpma.de | 133,632 | - |
| ||
greenpeace.de | 148,563 | Greenpeace – im Einsatz für den Umweltschutz |
| ||
boell.de | 151,762 | Heinrich-Böll-Stiftung |
| ||
boell.org | 202,319 | Heinrich-Böll-Stiftung |
| ||
bgw-online.de | 313,578 | Startseite - bgw-online |
| ||
gesobau.de | 370,687 | Hier wohnt Berlin | GESOBAU |
| ||
elkb.de | 428,026 | Benutzerkonto | Intranet |
| ||
dieversicherer.de | 440,176 | Die Versicherer - Das Verbraucherportal des GDV |
| ||
metzler.com | 497,489 | Bankhaus Metzler – das Bankhaus mit Eigen-Sinn | Startseite |
| ||
igbau.de | 630,760 | IG Bauen-Agrar-Umwelt |
| ||
gdv-dl.de | 665,241 | Vehicles | GDV Dienstleistungs-GmbH - GDV DL |
| |
bitkom.org | 784,156 | Startseite Bitkom e. V. |
| ||
ideal-versicherung.de | 798,378 | Versicherungen & Altersvorsorge | IDEAL Versicherung |
| ||
isbank.de | 811,824 | IŞBANK: Startseite |
| ||
ibb.de | 904,116 | Investitionsbank Berlin (IBB) |
| ||
weinor.de | 1,036,425 | weinor ☀️ Raus ins Leben |
| ||
parlament-berlin.de | 1,090,069 | Home – Abgeordnetenhaus Berlin |
| ||
sutorbank.de | 1,112,192 | Willkommen bei der Sutor Bank |
| ||
atco.de | 1,415,592 | - | Home - ATCO - August Töpfer & Co. |
| |
sbp.de | 1,670,833 | sbp schlaich bergermann partner | Stuttgart, Berlin, New York, Paris, ... |
| ||
iqtig.org | 2,125,400 | Home - IQTIG |
| ||
aokmeinleben.de | 2,128,215 | - | - | - |
|
media-account.de | 2,558,172 | MediaAccount | - | ||
cms-hs.com | 2,846,197 | - |
|
WHOIS is a query and response protocol used to obtain information about domain names and IP addresses. It is commonly used to retrieve registration details and ownership information for a specific domain name or IP address on the internet. Explore the most important information includes the registration details and administrative contact information of vfb.de. This includes the owner's name, organization, abuse email address, abuse phone number, and the creation and expiration dates.
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: vfb.de Nserver: ns0.de.colt.net Nserver: ns8.colt.net Status: connect Changed: 2008-01-03T08:30:06+01:00
There are 1 IP address hosting vfb.de. 185.48.220.110
Social