diario sport. versión online del periódico deportivo. todas las noticias del barça, última hora y del mundo del deporte en general
TLD | es |
Bounce Rate | 49.70% |
Page Per Visit | 3.22 |
Monthly Visits | 77.27M |
Time On Site | 226.10S |
View domain system records, including but not limited to the A, CNAME, MX, and TXT records.
NS Record | IP |
---|---|
ns1.epi.es | |
ns2.epi.es |
Exchange | Priority | IP |
---|---|---|
mx.renr.es | 10 |
Uncover best sport.es alternatives & competitors in Dec 2023 and analyze their performance in terms of website traffic, rankings, and Affinity. 5 Best sport.es alternatives: as.com, compramejor.es, entrenamiento.com, grupogodo.com, huelva24.com.
DOMAIN | Affinity | Monthly visits | Category | Global Rank | A | NS |
---|---|---|---|---|---|---|
100% | 112.84M | Sports | 454 |
| ||
100% | 838.06K | Sports | 114,876 |
| ||
98.8% | 837.67K | Sports | 72,234 |
| ||
97.8% | 335.21M | Sports | 129 |
| ||
95.5% | 194.42K | Sports | 348,133 |
| ||
94.5% | 206.41M | Sports | 252 |
| ||
90.8% | 32.59K | Sports | 1,297,978 |
| ||
89.3% | 269.05K | Sports | 272,966 |
| ||
89.1% | 494.23K | Sports | 94,915 |
| ||
87.1% | 465.56K | Sports | 128,903 |
|
CoHosted refers to a situation where multiple domain names (websites) are using the same IP address to point to their respective web servers. They could be owned by different individuals or organizations and may serve entirely different purposes.The domains hosted on the same IP address as sport.es has sport.es, elperiodico.com, elperiodico.cat, sport-english.com, elperiodico.es.
A Nameserver Group consists of two or more nameservers, often provided by the web hosting company or domain registrar. Having multiple nameservers adds redundancy and improves the reliability of DNS resolution. Here are the domains using the following nameservers are the same as sport.es: ns1.epi.es, ns2.epi.es.
DOMAIN | Global Rank | Category | Title | A | MX |
---|---|---|---|---|---|
elperiodico.com | 2,019 | News And Media | El Periódico - Noticias y última hora de Catalunya, España y el mundo |
| |
lne.es | 2,598 | News And Media | La Nueva España - Diario Independiente de Asturias |
| |
levante-emv.com | 5,091 | News And Media | Levante-EMV: Noticias de Valencia, Castellón, Alicante, Comunidad Valenciana, Deportes, España |
| |
informacion.es | 7,012 | Vehicles | INFORMACION: Noticias de Alicante, Comunidad Valenciana, Deportes, España |
| |
farodevigo.es | 7,550 | News And Media | FARO DE VIGO | Noticias y Última Hora de Vigo |
| |
laopiniondemurcia.es | 9,911 | News And Media | La Opinión de Murcia, últimas noticias de Murcia y España. |
| |
deia.eus | 10,649 | News And Media | Deia - Noticias en Bizkaia, Bilbao y última hora del Athletic |
| |
noticiasdenavarra.com | 11,322 | News And Media | Diario de Noticias de Navarra, última hora Pamplona y Navarra |
| |
superdeporte.es | 11,608 | Sports | Superdeporte, información y noticias deportivas de hoy |
| |
epe.es | 12,836 | El Periódico de España | epe.es |
| ||
diariodemallorca.es | 15,036 | News And Media | Diario de Mallorca, últimas noticias de Mallorca, España y el mundo |
| |
elperiodicoextremadura.com | 17,813 | News And Media | El Periódico Extremadura. Noticias de Hoy Extremadura, Cáceres, Badajoz. - El Periódico Extremadura |
| |
diariocordoba.com | 20,524 | News And Media | Noticias locales de Córdoba, ciudades y provincia. |
| |
eldia.es | 20,798 | News And Media | Eldía.es Tenerife - Noticias de Tenerife, Canarias, España y el mundo en Eldía.es Tenerife |
| |
diariodeibiza.es | 22,110 | News And Media | Diario de Ibiza | Noticias y última hora de Ibiza y Formentera |
| |
elperiodicomediterraneo.com | 22,574 | News And Media | El Periódico Mediterráneo. Noticias de Castellón. - El Periódico Mediterráneo |
| |
laopiniondezamora.es | 31,205 | News And Media | La Opinión de Zamora | Noticias 24 horas de Zamora |
| |
diaridegirona.cat | 37,633 | News And Media | Diari de Girona: últimes notícies de Girona, les comarques gironines i el món |
| |
tucasa.com | 38,101 | Pisos y casas en venta y alquiler en toda España | Tucasa.com |
| ||
elcorreogallego.es | 39,084 | News And Media | El Correo Gallego - Diario de la capital de Galicia |
| |
laopinioncoruna.es | 41,166 | News And Media | La Opinión A Coruña, noticias de A Coruña, Galicia, España y el mundo |
| |
mallorcazeitung.es | 52,970 | Travel And Tourism | Mallorca Zeitung - Das deutsche Portal auf Mallorca |
| |
regio7.cat | 60,908 | News And Media | Regió7: Últimes notícies de Manresa, la Catalunya Central i el món |
| |
elperiodico.cat | 70,331 | News And Media | El Periódico - Notícies i última hora de Catalunya, Espanya i el món |
|
WHOIS is a query and response protocol used to obtain information about domain names and IP addresses. It is commonly used to retrieve registration details and ownership information for a specific domain name or IP address on the internet. Explore the most important information includes the registration details and administrative contact information of sport.es. This includes the owner's name, organization, abuse email address, abuse phone number, and the creation and expiration dates.
Conditions of use for the whois service via port 43 for .es domains Access will only be enabled for IP addresses authorised by Red.es. A maximum of one IP address per user/organisation is permitted. Red.es accepts no responsibility whatsoever for the availability of access to WHOIS, which may be suspended at any time and without prior warning at the discretion of the public entity. The service will be limited to the data established by Red.es. The user promises to make use of the service and to carry out any action derived from the aforesaid use in accordance with current applicable regulations, in particular with legislation on “.es” domain names and personal data protection. In particular, the user undertakes not to use the service to carry out abusive or speculative domain name registrations, pursuant to section 5 of the Sixth Additional Provision of Law 34/2002, of 11 July, on Services of the Information Society and Electronic Commerce. Likewise, the User undertakes not to use the service to obtain data, the possession of which may contravene the provisions of Organic Law 15/1999, of 13 December, on Personal Data Protection, and its Regulations, or in Law 34/2002, of 11 July, on Services of the Information Society and Electronic Commerce. Failure to comply with these conditions will result in the immediate withdrawal of the service and any registered domain name which breaches said conditions may be officially cancelled by Red.es. ------------------------------------------------------------------------------------------------------- The IP address used to perform the query is not authorised or has exceeded the established limit for queries.To request access to the service,complete the form located at https://sede.red.gob.es/sede/whois, where you may also consult the service conditions. ------------------------------------------------------------------------------------------------------- More information on each domain may be consulted at www.dominios.es.
There are 1 IP address hosting sport.es. 195.76.147.109