TLD | cn |
Domain Created Date | 2014-02-27 |
Domain Expiry Date | 2024-02-27 |
Bounce Rate | 48.79% |
Page Per Visit | 3.94 |
Monthly Visits | 101.14M |
Time On Site | 289.54S |
View domain system records, including but not limited to the A, CNAME, MX, and TXT records.
NS Record | IP |
---|---|
ns2.alibabadns.com | |
ns1.alibabadns.com |
Exchange | Priority | IP |
---|---|---|
mail.sm.cn | 10 |
Uncover best sm.cn alternatives & competitors in Dec 2023 and analyze their performance in terms of website traffic, rankings, and Affinity. 5 Best sm.cn alternatives: 4414.cn, aixiaobian.cn, beautyyu.one, heyfriday.cn, myquark.cn.
DOMAIN | Affinity | Monthly visits | Category | Global Rank | A | NS |
---|---|---|---|---|---|---|
100% | 159.88K | 268,001 |
| |||
97.7% | 62.92K | 635,874 |
| |||
92.4% | 58.07K | 723,651 |
| |||
87.9% | 9.68K | 2,744,288 |
| |||
81.8% | 1.26M | 60,427 |
| |||
79.9% | 158.41M | 219 |
| |||
79.3% | 272.54M | 163 |
| |||
79% | 187.57K | 220,480 |
| |||
77.5% | 6.18K | 6,077,624 |
| |||
77.4% | 268.60K | 176,971 |
|
CoHosted refers to a situation where multiple domain names (websites) are using the same IP address to point to their respective web servers. They could be owned by different individuals or organizations and may serve entirely different purposes.The domains hosted on the same IP address as sm.cn has sm.cn, yisou.com, sm.cn, yisou.com.
A Nameserver Group consists of two or more nameservers, often provided by the web hosting company or domain registrar. Having multiple nameservers adds redundancy and improves the reliability of DNS resolution. Here are the domains using the following nameservers are the same as sm.cn: ns1.alibabadns.com, ns2.alibabadns.com.
DOMAIN | Global Rank | Category | Title | A | MX |
---|---|---|---|---|---|
lazlogistics.ph | 149 | - | - | ||
alibaba.com | 369 | Alibaba.com: Manufacturers, Suppliers, Exporters & Importers from the world's largest online B2B marketplace |
| ||
1688.com | 636 | 阿里1688 | - | ||
lazada.com.ph | 1,097 | Lazada PH: Shop and get up to P1000 Cashback with 6.6 Sale! |
| ||
aliexpress.us | 1,436 | Computers Electronics And Technology | - | - | |
lazada.vn | 1,455 | - |
| ||
aliyundrive.com | 2,227 | Computers Electronics And Technology | - | - | |
wandoujia.com | 3,137 | Computers Electronics And Technology | - | - | |
alicdn.com | 4,269 | Computers Electronics And Technology | - | - | |
quark.cn | 4,368 | - | - | ||
alibaba-inc.com | 4,473 | E-commerce And Shopping | - |
| |
lazada.sg | 8,847 | Lazada.sg: Online Shopping Singapore - Electronics, Home Appliances, Mobiles, Tablets & more |
| ||
miravia.es | 9,079 | Computers Electronics And Technology | Miravia - Reivindica quién eres |
| |
eleme.cn | 24,699 | - | - | ||
tmall.hk | 26,871 | - | - | ||
damai.cn | 37,702 | - |
| ||
sm-tc.cn | 38,911 | Computers Electronics And Technology | 广州神马移动信息科技有限公司 | - | |
lazada-seller.cn | 39,973 | - | - | - | |
pp.cn | 44,190 | - | - | ||
uczzd.cn | 48,495 | News And Media | UC头条_从兴趣,发现乐趣 | - | |
lazada.com | 48,768 | Home |
| ||
goofish.com | 52,841 | ����.�Ա����� - ���������ã������Զ��� | - | ||
ele.me | 59,205 | - |
| ||
myquark.cn | 60,427 | 夸克app官方网站-app下载,夸克网盘,浏览器,夸克翻译,夸克小说 | - |
WHOIS is a query and response protocol used to obtain information about domain names and IP addresses. It is commonly used to retrieve registration details and ownership information for a specific domain name or IP address on the internet. Explore the most important information includes the registration details and administrative contact information of sm.cn. This includes the owner's name, organization, abuse email address, abuse phone number, and the creation and expiration dates.
Domain Created Date | 2014-02-27 |
Domain Expiry Date | 2024-02-27 |
Domain Name | sm.cn |
Registrant Name | 广州神马移动信息科技有限公司 |
Registrant Email | [email protected] |
Domain Name: sm.cn ROID: 20030310s10001s00013567-cn Domain Status: serverDeleteProhibited Domain Status: clientUpdateProhibited Domain Status: serverUpdateProhibited Domain Status: clientTransferProhibited Domain Status: serverTransferProhibited Registrant: 广州神马移动信息科技有限公司 Registrant Contact Email: [email protected] Sponsoring Registrar: 阿里云计算有限公司(万网) Name Server: ns1.alibabadns.com Name Server: ns2.alibabadns.com Registration Time: 2014-02-27 16:00:00 Expiration Time: 2024-02-27 16:03:38 DNSSEC: unsigned
There are 2 IP address hosting sm.cn. 140.205.29.210, 106.11.45.9