interamt ist das karriereportal für den öffentlichen dienst.
TLD | de |
Bounce Rate | 36.43% |
Page Per Visit | 6.28 |
Monthly Visits | 747.46K |
Time On Site | 232.39S |
View domain system records, including but not limited to the A, CNAME, MX, and TXT records.
NS Record | IP |
---|---|
ns.mvnet.de | |
ns2.mvnet.de |
Exchange | Priority | IP |
---|---|---|
mx04.mvnet.de | 10 | |
mx03.mvnet.de | 10 |
Uncover best interamt.de alternatives & competitors in Dec 2023 and analyze their performance in terms of website traffic, rankings, and Affinity. 5 Best interamt.de alternatives: arbeitsagentur.de, jobs-beim-staat.de, jobs.meinestadt.de, karriere.nrw, kimeta.de.
DOMAIN | Affinity | Monthly visits | Category | Global Rank | A | NS |
---|---|---|---|---|---|---|
100% | 933.21K | 58,037 |
| |||
86.7% | 98.30K | 496,894 |
| |||
84.6% | 1.47M | 46,841 |
| |||
81.5% | 553.86K | 125,611 |
| |||
78.5% | 16.36M | 2,226 |
| |||
76% | 1.83M | 31,695 | - | |||
75.6% | 343.24K | 150,814 |
| |||
75.4% | 784.86K | 72,006 |
| |||
75% | 450.83K | 107,075 |
| |||
73.4% | 5.19M | 12,391 |
|
CoHosted refers to a situation where multiple domain names (websites) are using the same IP address to point to their respective web servers. They could be owned by different individuals or organizations and may serve entirely different purposes.The domains hosted on the same IP address as interamt.de has interamt.de.
A Nameserver Group consists of two or more nameservers, often provided by the web hosting company or domain registrar. Having multiple nameservers adds redundancy and improves the reliability of DNS resolution. Here are the domains using the following nameservers are the same as interamt.de: ns.mvnet.de, ns2.mvnet.de.
DOMAIN | Global Rank | Category | Title | A | MX |
---|---|---|---|---|---|
regierung-mv.de | 397,575 | Law And Government | Regierungsportal M-V |
| |
landtag-mv.de | 1,819,346 | Law And Government | Landtag MV |
| |
geodaten-mv.de | 2,711,691 | - |
| ||
nationalpark-jasmund.de | 3,745,550 | - |
| ||
polmv.de | 6,516,445 | - | - |
| |
netzverweis.de | 15,936,268 | Computers Electronics And Technology | Netzverweis |
| |
steuerportal-mv.de | - | - | Steuerportal Mecklenburg-Vorpommern - Regierungsportal M-V |
| |
mitarbeiterportal-mv.de | - | - | Das Mitarbeiterportal MV |
| |
mvnet.de | - | - | - |
| |
geoportal-mv.de | - | - | - |
| |
mv-regierung.de | - | - | - |
| |
mecklenburg-vorpommern.de | - | - | Startseite - Landesportal Mecklenburg-Vorpommern |
| |
mv-schloesser.de | - | - | Staatliche Schlösser und Gärten M-V |
| |
datenschutz-mv.de | - | - | Aktuelles - Der Landesbeauftragte für Datenschutz und Informationsfreiheit Mecklenburg-Vorpommern |
| |
m-v.de | - | - | - |
| |
lfi-mv.de | - | - | Landesförderinstitut M-V |
| |
europa-mv.de | - | - | - |
| |
mv-serviceportal.de | - | - | MV-Serviceportal – Suchen. Finden. Antrag stellen. |
| |
laiv-mv.de | - | - | - |
| |
mueritz-nationalpark.de | - | - | - |
| |
wald-mv.de | - | - | Landesforst MV - Wald-MV |
| |
nationalpark-vorpommersche-boddenlandschaft.de | - | - | - |
| |
mv-justiz.de | - | - | Startseite - Justiz Online in M-V |
| |
museum-schwerin.de | - | - | Startseite | Staatliches Museum Schwerin |
|
WHOIS is a query and response protocol used to obtain information about domain names and IP addresses. It is commonly used to retrieve registration details and ownership information for a specific domain name or IP address on the internet. Explore the most important information includes the registration details and administrative contact information of interamt.de. This includes the owner's name, organization, abuse email address, abuse phone number, and the creation and expiration dates.
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: interamt.de Nserver: ns2.mvnet.de Nserver: ns.mvnet.de Status: connect Changed: 2019-12-10T11:17:51+01:00
There are 1 IP address hosting interamt.de. 85.208.248.95