Um jornal digital, que nasceu e cresceu na internet – é aí que estamos todos os dias, ao minuto, com os nossos leitores.
TLD | pt |
Domain Created Date | Invalid Date |
Domain Expiry Date | Invalid Date |
Bounce Rate | 58.74% |
Page Per Visit | 1.92 |
Monthly Visits | 1.76M |
Time On Site | 88.38S |
View domain system records, including but not limited to the A, CNAME, MX, and TXT records.
NS Record | IP |
---|---|
isla.ns.cloudflare.com | |
micah.ns.cloudflare.com |
Exchange | Priority | IP |
---|---|---|
dinheirovivo-pt.mail.protection.outlook.com | 10 |
Uncover best dinheirovivo.pt alternatives & competitors in Nov 2023 and analyze their performance in terms of website traffic, rankings, and Affinity. 5 Best dinheirovivo.pt alternatives: cmjornal.pt, dn.pt, expresso.pt, jn.pt, jornaldenegocios.pt.
DOMAIN | Affinity | Monthly visits | Category | Global Rank | A | NS |
---|---|---|---|---|---|---|
95.2% | 13.57M | News And Media | 5,688 |
| ||
89.3% | 12.15M | News And Media | 5,795 |
| ||
86.8% | 10.65M | News And Media | 8,065 |
| ||
84.9% | 6.20M | News And Media | 12,131 |
| ||
79.3% | 1.28M | News And Media | 35,928 |
| ||
78.1% | 39.08M | News And Media | 5,341 |
| ||
77.4% | 2.35M | News And Media | 39,183 |
| ||
76.6% | 17.65M | News And Media | 4,037 |
| ||
75.8% | 13.80M | News And Media | 6,734 |
| ||
75.2% | 3.77M | News And Media | 23,781 |
|
CoHosted refers to a situation where multiple domain names (websites) are using the same IP address to point to their respective web servers. They could be owned by different individuals or organizations and may serve entirely different purposes.The domains hosted on the same IP address as dinheirovivo.pt has dn.pt, ojogo.pt, dinheirovivo.pt, tsf.pt, globalmediagroup.pt.
A Nameserver Group consists of two or more nameservers, often provided by the web hosting company or domain registrar. Having multiple nameservers adds redundancy and improves the reliability of DNS resolution. Here are the domains using the following nameservers are the same as dinheirovivo.pt: isla.ns.cloudflare.com, micah.ns.cloudflare.com.
DOMAIN | Global Rank | Category | Title | A | MX |
---|---|---|---|---|---|
jn.pt | 5,352 | News And Media | Jornal de Notícias |
| |
dn.pt | 12,098 | News And Media | Diário de Notícias |
| |
tsf.pt | 34,324 | News And Media | TSF Rádio Notícias |
| |
menshealth.pt | 82,671 | News And Media | - |
| |
delas.pt | 116,885 | News And Media | - |
| |
evasoes.pt | 142,941 | News And Media | - |
| |
voltaaomundo.pt | 260,914 | News And Media | - |
| |
womenshealth.pt | 289,804 | News And Media | - |
| |
ojogo.pt | - | - | O Jogo |
| |
motor24.pt | - | - | - |
| |
n-tv.pt | - | - | - |
| |
acorianooriental.pt | - | - | - |
| |
noticiasmagazine.pt | - | - | - |
| |
oxygenforbusiness.com | - | - | - | - |
|
cutesypop.com | - | - | CutesyPop Candles – Cutesy Pop Candles |
| |
portugalms.com | - | - | Portugal Mobi Summit 2023 | - | |
birchlerrealtors.com | - | - | - |
| |
visitfred.com | - | - | Right Off 95 | |
| |
danielsiwiec.pl | - | - | Daniel Siwiec - Nowoczesny Inwestor, Deweloper, Autor książek |
| |
printers-support.net | - | - | - |
| |
birchre.com | - | - | - |
|
Backlink is a hyperlink that points from one website to another. Backlinks are an essential aspect of Search Engine Optimization (SEO) because search engines like Google consider them as a vote of confidence or credibility for the linked website. Here are the list of dinheirovivo.pt backlinks.
WHOIS is a query and response protocol used to obtain information about domain names and IP addresses. It is commonly used to retrieve registration details and ownership information for a specific domain name or IP address on the internet. Explore the most important information includes the registration details and administrative contact information of dinheirovivo.pt. This includes the owner's name, organization, abuse email address, abuse phone number, and the creation and expiration dates.
Domain Created Date | Invalid Date |
Domain Expiry Date | Invalid Date |
Domain Name | dinheirovivo.pt |
Domain: dinheirovivo.pt Domain Status: Registered Creation Date: 27/04/2011 16:35:05 Expiration Date: 27/04/2024 23:59:05 Owner Name: GLOBAL NOTÍCIAS MEDIA GROUP, S.A. Owner Address: R. Tomás da Fonseca, Torre E, Piso 3 Owner Locality: Lisboa Owner ZipCode: 1600-209 Owner Locality ZipCode: Lisboa Owner Country Code: PT Owner Email: [email protected] Admin Name: GLOBAL NOTÍCIAS MEDIA GROUP, S.A. Admin Address: R. Tomás da Fonseca, Torre E, Piso 3 Admin Locality: Lisboa Admin ZipCode: 1600-209 Admin Locality ZipCode: Lisboa Admin Country Code: PT Admin Email: [email protected] Name Server: isla.ns.cloudflare.com | IPv4: and IPv6: Name Server: micah.ns.cloudflare.com | IPv4: and IPv6:
There are 4 IP address hosting dinheirovivo.pt. 148.69.168.38, 148.69.168.39, 148.69.168.41, 148.69.168.40
Social