where intelligent agents live!
TLD | ai |
Domain Created Date | 2018-06-15 |
Registrar Abuse Contact Email | [email protected] |
Bounce Rate | 19.85% |
Page Per Visit | 15.00 |
Monthly Visits | 281.44M |
Time On Site | 1725.37S |
View domain system records, including but not limited to the A, CNAME, MX, and TXT records.
NS Record | IP |
---|---|
elijah.ns.cloudflare.com | |
cora.ns.cloudflare.com |
Exchange | Priority | IP |
---|---|---|
alt1.aspmx.l.google.com | 5 | |
alt2.aspmx.l.google.com | 5 | |
aspmx.l.google.com | 1 | |
alt3.aspmx.l.google.com | 10 | |
alt4.aspmx.l.google.com | 10 |
Uncover best character.ai alternatives & competitors in Dec 2023 and analyze their performance in terms of website traffic, rankings, and Affinity. 5 Best character.ai alternatives: e621.net, href.li, huggingface.co, khoros.com, liveperson.com.
DOMAIN | Affinity | Monthly visits | Category | Global Rank | A | NS |
---|---|---|---|---|---|---|
100% | 1.68B | Computers Electronics And Technology | 22 |
| ||
96.5% | 22.90M | Computers Electronics And Technology | 2,255 |
| ||
89.9% | 52.95M | Computers Electronics And Technology | 1,135 |
| ||
89.8% | 142.91M | Computers Electronics And Technology | 195 |
| ||
89.6% | 45.80K | Computers Electronics And Technology | 1,118,210 |
| ||
89.5% | 31.68M | Computers Electronics And Technology | 606 |
| ||
88.6% | 286.88K | Computers Electronics And Technology | 198,431 |
| ||
87.8% | 685.83M | Computers Electronics And Technology | 68 |
| ||
87.7% | 260.19K | Computers Electronics And Technology | 181,591 |
| ||
87.3% | 43.52K | Computers Electronics And Technology | 2,465,548 |
|
CoHosted refers to a situation where multiple domain names (websites) are using the same IP address to point to their respective web servers. They could be owned by different individuals or organizations and may serve entirely different purposes.The domains hosted on the same IP address as character.ai has character.ai, character.ai.
A Nameserver Group consists of two or more nameservers, often provided by the web hosting company or domain registrar. Having multiple nameservers adds redundancy and improves the reliability of DNS resolution. Here are the domains using the following nameservers are the same as character.ai: cora.ns.cloudflare.com, elijah.ns.cloudflare.com.
DOMAIN | Global Rank | Category | Title | A | MX |
---|---|---|---|---|---|
c.ai | 24,148 | - | - | ||
characterai.io | - | - | - | - | |
characterai.dev | - | - | - | - | |
charactertech.io | - | - | - | - | - |
WHOIS is a query and response protocol used to obtain information about domain names and IP addresses. It is commonly used to retrieve registration details and ownership information for a specific domain name or IP address on the internet. Explore the most important information includes the registration details and administrative contact information of character.ai. This includes the owner's name, organization, abuse email address, abuse phone number, and the creation and expiration dates.
Domain Created Date | 2018-06-15 |
Domain Name | character.ai |
Registrant Street | DomainsByProxy.com, 2155 E Warner Rd |
Registrant City | Tempe |
Registrant Country | US |
Registrar Abuse Contact Email | [email protected] |
Domain Name: character.ai Registry Domain ID: 588468_nic_ai Registry WHOIS Server: whois.nic.ai Creation Date: 2018-06-15T16:06:46.418Z Registrar: 1api.net Registrar Abuse Contact Email: [email protected] Registry RegistrantID: FbaOe-VKpVy RegistrantName: Redacted | EU Registrar RegistrantOrganization: Domains By Proxy, LLC RegistrantStreet: DomainsByProxy.com, 2155 E Warner Rd RegistrantCity: Tempe RegistrantState/Province: Arizona RegistrantPostal Code: 85284 RegistrantCountry: US RegistrantPhone: Redacted | EU Registrar RegistrantFax: Redacted | EU Registrar RegistrantEmail: Redacted | EU Registrar Name Server: cora.ns.cloudflare.com Name Server: elijah.ns.cloudflare.com DNSSEC: unsigned >>> Last update of WHOIS database: 2023-06-17T05:34:43.696Z <<< For more information on Whois status codes, please visit https://icann.org/epp TERMS OF USE: You are not authorized to access or query our WHOIS database through the use of electronic processes that are high-volume and automated. THis WHOIS database is provided by as a service to the internet community. The data is for information purposes only. We do not guarantee its accuracy. By submitting a WHOIS query, you agree to abide by the following terms of use: You agree that you may use this Data only for lawful purposes and that under no circumstances will you use this Data to: (1) allow, enable, or otherwise support the transmission of mass unsolicited, commercial advertising or solicitations via e-mail, telephone, or facsimile; or (2) enable high volume, automated, electronic processes that apply to CoCCA it's members (or CoCCA or member computer systems). The compilation, repackaging, dissemination or other use of this Data is expressly prohibited.
There are 2 IP address hosting character.ai. 104.16.171.135, 104.16.170.135