Number of IPs | 147,456 |
Number of CIDRs | 3 |
An ASN can be associated with one or more CIDR prefixes. This means that an ASN may control one or more CIDR prefixes that will be used to define the IP address space for that autonomous system. Here is the CIDR list for ASN 10954.
CIDR | NUMS OF IPS |
---|---|
161.148.0.0/16 | 65,536 |
189.9.0.0/16 | 65,536 |
200.198.192.0/18 | 16,384 |
IP addresses identify individual devices on the internet, while ASNs identify collections of IP networks under the control of a single administrative entity. Below is a comprehensive list of all IP details for the CIDR block 161.148.0.0/16 within ASN 10954, including the count of domains, nameservers, and mailservers associated with it.
IP | NUMS OF DOMAINS | MX | NS | CNAME |
---|---|---|---|---|
161.148.1.30 | 1 | - | - | - |
161.148.21.13 | 1 | - | - | - |
161.148.21.200 | - | - | - | |
161.148.24.180 | 1 | - | - | - |
161.148.41.113 | 1 | - | - | - |
161.148.50.251 | - | - | - | |
161.148.128.11 | 1 | - | - | - |
161.148.150.71 | 1 | - | - | - |
161.148.150.169 | - | - | - | |
161.148.150.183 | - | - | - | |
161.148.150.207 | 1 | - | - | - |
161.148.150.252 | - | - | - | - |
161.148.151.0 | 1 | - | - | - |
161.148.151.33 | 1 | - | - | - |
161.148.164.31 | 2 | - | - | - |
161.148.172.40 | 1 | - | - | - |
161.148.172.47 | 1 | - | - | - |
161.148.172.147 | 1 | - | - | - |
161.148.173.66 | 1 | - | - | - |
161.148.173.168 | 1 | - | - | - |
161.148.173.216 | - | - | - | |
161.148.175.208 | 1 | - | - | - |
161.148.201.20 | - | - | - | |
161.148.201.101 | - | - | - | |
161.148.201.102 | - | - | - | |
161.148.220.193 | 1 | - | - | - |
161.148.220.194 | 1 | - | - | - |
161.148.220.195 | 1 | - | - | - |
161.148.220.196 | 1 | - | - | - |
161.148.220.197 | 1 | - | - | - |
161.148.231.100 | 3 | - | - | |
161.148.231.101 | 1 | - | - | - |
The network coverage of AS10954 is worldwide. It covers multiple regions and countries
The AS Name of AS10954 is Latin American and Caribbean IP Address Regional Registry